data file: CENARIO.STA [ 50 cases with 10 variables ]


PROCESS CAPABILITY ANALYSIS

VARIABLE SPECIFICATIONS:
+-----+----------+-------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| No    | Name      | Format| MD Code |                        Long Label                                                                                              |
+-----+----------+-------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 1       | D20MM  |  8.3    |   -9999      |                                                                  |
+-----+----------+-------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

Number of cases: 50
Mean: 20.00971
Sigma (N-1): .0019707
Sigma (N): .0019509


+--------------------------------+-------------------------------+
| STAT.                                        |Variable: D20MM (cenario.sta)|
| PROCESS                                 | -3.000 *Sigma=20.0038         |
| ANALYSIS                               | +3.000 *Sigma=20.0156        |
+--------------------------------+----------------------+--------+
|                                                   |                                    |
| Capability Index                         | Value                          |
+--------------------------------+----------------------+
| Lower Specification Limit           | 20.00020                   |
| Nominal Specification                  | 20.00100                   |
| Upper Specification Limit           | 20.00180                   |
+--------------------------------+----------------------+
| CP (potential capability)              | .13518                       |
| CR (capability ratio)                    | 7.39772                     |
| CPK (demonstrated excellence) | -1.33661                    |
| ZL (lower specification z)           | -4.82088                    |
| ZU (upper specification z)          | -4.00982                    |
| K (non-centering correction)      | 10.88783                    |
| CPM (potential capability II)      | .02953                        |
+--------------------------------+----------------------+

+--------------------------------+-------------------------------+
| STAT.                                        |Variable: D20MM (cenario.sta)|
| PROCESS                                 | -3.000 *Sigma=20.0038         |
| ANALYSIS                               | +3.000 *Sigma=20.0156        |
+--------------------------------+----------------------+--------+
|                                                   |                                                  |
| Capability Index                         | Value                                         |
+--------------------------------+--------------------------------+
| Lower Specification Limit          | 20.00020                                   |
| Nominal Specification                 | 20.00100                                   |
| Upper Specification Limit           | 20.00180                                   |
+--------------------------------+--------------------------------+
| CP (potential capability)              | .13518                                      |
| CR (capability ratio)                    | 7.39772                                    |
| CPK (demonstrated excellence) | -1.33661                                   |
| ZL (lower specification z)           | -4.82088                                   |
| ZU (upper specification z)          | -4.00982                                   |
| K (non-centering correction)      | 10.88783                                  |
| CPM (potential capability II)      | .02953                                      |
+--------------------------------+--------------------------------+

+------------+---------------------------------=----------------------------------+
| STAT.         | Variable: D20MM (cenario.sta)                                                        |
| PROCESS  | Specifications: Lower=20.0002 Nominal=20.0010 Upper=20.0018 |
| ANALYSIS|                                                                                                          |
+------------+----------------+-----------------+----------------+----------------+
|                     |                           | Percent              |                           | Percent             |
|                     | Observed          | Observed            | Expected           | Expected            |
+------------+----------------+-----------------+----------------+-----------------+
| Above USL:| 50                      | 100.0000           | 49.99848          | 99.99696            |
| Below LSL: | 0                        | 0.0000                | .00004             | .00007                |
+------------+----------------+-----------------+----------------+-----------------+
| Total           | 50                      | 100.0000           | 49.99852           | 99.99703            |
+------------+----------------+-----------------+----------------+-----------------+

+------------+-----------------------------------------------------------------------+
| STAT.         | Variable: D20MM (cenario.sta)                                                            |
| PROCESS  | Specifications: Lower=20.0002 Nominal=20.0010 Upper=20.0018      |
| ANALYSIS|                                                                                                              |
+------------+----------------+----------------+------------------+-----------------+
|                     |                           | Percent             |                             | Percent                |
|                     | Observed          | Observed           | Expected             | Expected              |
+------------+----------------+----------------+------------------+------------------+
| Above USL:| 50                      | 100.0000         | 49.99848              | 99.99696             |
| Below LSL: | 0                        | 0.0000             | .00004                  | .00007                 |
+------------+----------------+----------------+------------------+------------------+
| Total           | 50                      | 100.0000          | 49.99852             | 99.99703              |
+------------+----------------+----------------+------------------+------------------+

+--------------------------------+-------------------------------+
| STAT.                                        |Variable: D20MM (cenario.sta)|
| PROCESS                                 | -3.000 *Sigma=20.0038         |
| ANALYSIS                               | +3.000 *Sigma=20.0156        |
+--------------------------------+----------------------+-------+
|                                                   |                                    |
| Capability Index                          | Value                          |
+--------------------------------+----------------------+
| Lower Specification Limit           | 20.00020                   |
| Nominal Specification                  | 20.00100                   |
| Upper Specification Limit             | 20.00180                  |
+--------------------------------+----------------------+
| CP (potential capability)              | .13518                       |
| CR (capability ratio)                    | 7.39772                     |
| CPK (demonstrated excellence) | -1.33661                    |
| ZL (lower specification z)           | -4.82088                    |
| ZU (upper specification z)          | -4.00982                    |
| K (non-centering correction)      | 10.88783                   |
| CPM (potential capability II)      | .02953                       |
+--------------------------------+----------------------+

+--------------------------------+-------------------------------+
| STAT.                                        |Variable: D20MM (cenario.sta)|
| PROCESS                                 | -3.000 *Sigma=20.0038         |
| ANALYSIS                               | +3.000 *Sigma=20.0156        |
+--------------------------------+----------------------+-------+
|                                                   |                                    |
| Capability Index                         | Value                           |
+--------------------------------+----------------------+
| Lower Specification Limit           | 20.00020                   |
| Nominal Specification                  | 20.00100                   |
| Upper Specification Limit           | 20.00180                    |
+--------------------------------+----------------------+
| CP (potential capability)              | .13518                       |
| CR (capability ratio)                    | 7.39772                     |
| CPK (demonstrated excellence) | -1.33661                    |
| ZL (lower specification z)           | -4.82088                    |
| ZU (upper specification z)          | -4.00982                    |
| K (non-centering correction)      | 10.88783                    |
| CPM (potential capability II)      | .02953                        |
+--------------------------------+----------------------+

+------------+---------------------------------------------------------------------+
| STAT.         | Variable: D20MM (cenario.sta)                                                         |
| PROCESS  | Specifications: Lower=20.0002 Nominal=20.0010 Upper=20.0018 |
| ANALYSIS|                                                                                                          |
+------------+----------------+----------------+----------------+-----------------+
|                     |                           | Percent             |                          | Percent                |
|                     | Observed          | Observed          | Expected           | Expected              |
+------------+----------------+----------------+----------------+-----------------+
| Above USL:| 50                      | 100.0000         | 49.99848          | 99.99696             |
| Below LSL: | 0                        | 0.0000             | .00004              | .00007                 |
+------------+----------------+----------------+----------------+------------------+
| Total           | 50                      | 100.0000          | 49.99852          | 99.99703             |
+------------+----------------+----------------+----------------+------------------+

+--------------------------------+-------------------------------+
| STAT.                                        |Variable: D20MM (cenario.sta)|
| PROCESS                                 | -3.000 *Sigma=20.0038         |
| ANALYSIS                               | +3.000 *Sigma=20.0156        |
+--------------------------------+----------------------+-------+
|                                                   |                                    |
| Capability Index                         | Value                           |
+--------------------------------+----------------------+
| Lower Specification Limit          | 20.00020                    |
| Nominal Specification                 | 20.00100                    |
| Upper Specification Limit          | 20.00180                     |
+--------------------------------+----------------------+
| CP (potential capability)              | .13518                       |
| CR (capability ratio)                    | 7.39772                     |
| CPK (demonstrated excellence) | -1.33661                    |
| ZL (lower specification z)           | -4.82088                    |
| ZU (upper specification z)          | -4.00982                    |
| K (non-centering correction)      | 10.88783                   |
| CPM (potential capability II)      | .02953                       |
+--------------------------------+----------------------+

STATISTICA: PROCESS ANALYSIS 07-10-98 10:20:28 PAGE 4


data file: CENARIO.STA [ 50 cases with 10 variables ]



+--+---------+
|     | 1             |
|     | D20MM|
+--+---------+
| 1  | 20.010   |
| 2  | 20.012   |
| 3  | 20.009   |
| 4  | 20.009   |
| 5  | 20.012   |
| 6  | 20.010   |
| 7  | 20.010   |
| 8  | 20.009   |
| 9  | 20.008   |
|10 | 20.010   |
|11 | 20.013   |
|12 | 20.013   |
|13 | 20.010   |
|14 | 20.010   |
|15 | 20.011   |
|16 | 20.008   |
|17 | 20.011   |
|18 | 20.009   |
|19 | 20.007   |
|20 | 20.006   |
|21 | 20.010   |
|22 | 20.009   |
|23 | 20.009   |
|24 | 20.011   |
|25 | 20.008   |
|26 | 20.008   |
|27 | 20.012   |
|28 | 20.009   |
|29 | 20.010   |
|30 | 20.006   |
|31 | 20.008   |
|32 | 20.006   |
|33 | 20.007   |
|34 | 20.012   |
|35 | 20.014   |
|36 | 20.012   |
|37 | 20.012   |
|38 | 20.008   |
|39 | 20.009   |
|40 | 20.008   |
|41 | 20.008   |
|42 | 20.012   |
|43 | 20.011   |
|44 | 20.010   |
|45 | 20.010   |
|46 | 20.013   |
|47 | 20.009   |
|48 | 20.010   |
|49 | 20.006   |
|50 | 20.012   |
+--+---------+